Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
LawnString | 45% | 96% | 161 | 7,818 | 17,320 | 0 | 407 | 0 | 1 | |
|
||||||||||
Glossary GhTr | 25% | 25% | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | www.pvz.moe/resources/85 |
---|---|
Project maintainers | Ghastasaucey |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,740 | 153,648 | 307,280 | |||
Source | 1,185 | 38,412 | 76,820 | |||
Approved | 45% | 2,175 | 44% | 68,149 | 44% | 137,527 |
Waiting for review | 50% | 2,400 | 50% | 77,677 | 49% | 152,429 |
Translated | 96% | 4,576 | 94% | 145,827 | 94% | 289,957 |
Needs editing | 3% | 164 | 5% | 7,821 | 5% | 17,323 |
Read-only | 1% | 1 | 1% | 1 | 1% | 1 |
Failing checks | 8% | 407 | 12% | 18,651 | 10% | 32,606 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+11%
Hosted strings
+100%
+21%
Translated
+75%
+33%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 1% | 0 | 0 | 0 | 0 | 181 | 0 | 1 | ||
|
||||||||||
English (United States) | 89% | 99% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
||||||||||
Russian | 1% | 86% | 162 | 7,819 | 17,321 | 0 | 226 | 0 | 0 | |
|
||||||||||
Vietnamese | 93% | 99% | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
None
Changes committed |
Changes committed
5 days ago
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|