Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LawnStrings | 28% | 70 | 440 | 510 | 70 | 2 | 1 | 0 | |
|
|||||||||
Glossary PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.baidu.com |
---|---|
Project maintainers | Flashine |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98 | 616 | 714 | |||
Source | 14 | 88 | 102 | |||
Translated | 28% | 28 | 28% | 176 | 28% | 204 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 2 | 1% | 6 | 1% | 10 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 2 |
Untranslated strings | 71% | 70 | 71% | 440 | 71% | 510 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 0% | 14 | 88 | 102 | 14 | 0 | 0 | 0 | |
|
|||||||||
German | 0% | 14 | 88 | 102 | 14 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 14 | 88 | 102 | 14 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0% | 14 | 88 | 102 | 14 | 0 | 1 | 0 | |
|
|||||||||
Swedish | 0% | 14 | 88 | 102 | 14 | 0 | 0 | 0 | |
|
anonymous
Suggestion added |
|
None
Changes committed |
Changes committed
2 months ago
|
None
Resource updated |
File “
sv.tbx ” was added.
2 months ago
|
None
Resource updated |
File “
ru.tbx ” was added.
2 months ago
|
None
Resource updated |
File “
fr.tbx ” was added.
2 months ago
|
None
Resource updated |
File “
es.tbx ” was added.
2 months ago
|
None
Resource updated |
File “
de.tbx ” was added.
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|