Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 99% | 8 | 1,057 | 2,980 | 0 | 177 | 1 | 0 | |
|
|||||||||
PvZU | 94% | 7 | 41 | 92 | 0 | 1 | 0 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
Text direction | Left to right | |
Number of speakers | 328,284,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,426 | 43,984 | 85,884 | |||
Approved | 24% | 356 | 14% | 6,315 | 9% | 8,192 |
Waiting for review | 74% | 1,055 | 83% | 36,571 | 86% | 74,620 |
Translated | 98% | 1,411 | 97% | 42,886 | 96% | 82,812 |
Needs editing | 1% | 15 | 2% | 1,098 | 3% | 3,072 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 178 | 18% | 7,929 | 16% | 13,819 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 1 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+5%
Hosted strings
+100%
+2%
Translated
+96%
—
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|