Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 98% | 24 | 1,678 | 3,675 | 0 | 19 | 5 | 0 | |
|
|||||||||
PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | us, enu | |
Text direction | Left to right | |
Number of speakers | 328,284,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,238 | 39,582 | 79,835 | |||
Approved | 86% | 1,075 | 83% | 32,994 | 80% | 64,628 |
Waiting for review | 11% | 139 | 12% | 4,910 | 14% | 11,532 |
Translated | 98% | 1,214 | 95% | 37,904 | 95% | 76,160 |
Needs editing | 1% | 24 | 4% | 1,678 | 4% | 3,675 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 3% | 1,554 | 3% | 3,098 |
Strings with suggestions | 1% | 5 | 1% | 192 | 1% | 342 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
memaybeo0339259626
Suggestion accepted |
|
memaybeo0339259626
Suggestion accepted |
|
memaybeo0339259626
Suggestion accepted |
|
memaybeo0339259626
Suggestion accepted |
|
memaybeo0339259626
Suggestion accepted |
|
memaybeo0339259626
Suggestion accepted |
|