Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 93% | 82 | 2,724 | 6,068 | 0 | 167 | 0 | 8 | |
|
|||||||||
PvZU | 0% | 14 | 88 | 102 | 14 | 0 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
23 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,238 | 39,582 | 79,835 | |||
Approved | 1% | 7 | 1% | 20 | 1% | 70 |
Waiting for review | 91% | 1,135 | 92% | 36,750 | 92% | 73,595 |
Translated | 92% | 1,142 | 92% | 36,770 | 92% | 73,665 |
Needs editing | 6% | 82 | 6% | 2,724 | 7% | 6,068 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 13% | 167 | 17% | 6,942 | 15% | 12,242 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 88 | 1% | 102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
+47%
Translated
+44%
−100%
Contributors
+100%
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
memaybeo0339259626
Translation changed |
|
водопадов