Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
Text direction | Left to right | |
Number of speakers | 55,936,800 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 118 | 1,063 | 1,503 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 118 | 100% | 1,063 | 100% | 1,503 |
Translated | 100% | 118 | 100% | 1,063 | 100% | 1,503 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+51%
Hosted words
+100%
+43%
Hosted strings
+100%
+56%
Translated
+43%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|