Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 99% | 2 | 74 | 144 | 0 | 152 | 1 | 0 | |
|
|||||||||
PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vi_vn, vie, vn | |
Text direction | Left to right | |
Number of speakers | 92,312,588 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,426 | 43,984 | 85,884 | |||
Approved | 9% | 130 | 13% | 5,745 | 13% | 11,828 |
Waiting for review | 90% | 1,294 | 86% | 38,165 | 86% | 73,912 |
Translated | 99% | 1,424 | 99% | 43,910 | 99% | 85,740 |
Needs editing | 1% | 2 | 1% | 74 | 1% | 144 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 152 | 15% | 6,610 | 11% | 9,882 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 1 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+10%
Hosted strings
+100%
+7%
Translated
+91%
+25%
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() String added |
|
![]() String added |
|
![]() Translation completed |
Translation completed
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|