Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GhTr | 0 | 0 | 0 | 0 | 202 | 0 | 1 | ||
|
|||||||||
PvZU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,238 | 39,582 | 79,835 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,237 | 99% | 39,581 | 99% | 79,834 |
Translated | 100% | 1,238 | 100% | 39,582 | 100% | 79,835 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 1 |
Failing checks | 16% | 204 | 22% | 8,837 | 18% | 14,904 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 weeks ago
|
Ghastasaucey
Translation changed |
|
Ghastasaucey
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
Ghastasaucey
String added |
|
Ghastasaucey
String added |
|
Ghastasaucey
String added |
|
Ghastasaucey
String added |
|
Ghastasaucey
String added |
|
Ghastasaucey
String added |
|