Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LawnStrings | 66% | 835 | 7,036 | 11,132 | 734 | 22 | 2 | 0 | |
|
|||||||||
Glossary PvZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.baidu.com | |
---|---|---|
Project maintainers |
![]() ![]() |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,480 | 22,513 | 31,797 | |||
Source | 119 | 1,158 | 1,620 | |||
Translated | 66% | 1,645 | 68% | 15,477 | 64% | 20,665 |
Needs editing | 4% | 101 | 4% | 937 | 4% | 1,490 |
Read-only | 1% | 1 | 1% | 95 | 1% | 117 |
Failing checks | 1% | 22 | 2% | 493 | 1% | 635 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 6 |
Untranslated strings | 29% | 734 | 27% | 6,099 | 30% | 9,642 |
Quick numbers
and previous 30 days
Trends of last 30 days
+70%
Hosted words
+100%
+64%
Hosted strings
+100%
+31%
Translated
+34%
+71%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Chinese (Simplified Han script) | 98% | 2 | 5 | 23 | 0 | 17 | 0 | 0 | |
|
|||||||||
Arabic | 27% | 85 | 607 | 1,020 | 85 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) | 77% | 27 | 183 | 455 | 25 | 0 | 0 | 0 | |
|
|||||||||
English (United States) | 94% | 7 | 41 | 92 | 0 | 1 | 0 | 0 | |
|
|||||||||
French | 91% | 10 | 54 | 171 | 8 | 1 | 0 | 0 | |
|
|||||||||
French (Old) | 49% | 60 | 433 | 738 | 59 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian | 92% | 9 | 64 | 160 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0% | 118 | 1,063 | 1,503 | 118 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0% | 118 | 1,063 | 1,503 | 118 | 0 | 0 | 0 | |
|
|||||||||
Korean | 48% | 61 | 646 | 1,065 | 54 | 0 | 0 | 0 | |
|
|||||||||
Malay | 50% | 58 | 636 | 856 | 0 | 1 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
|||||||||
Portuguese | 61% | 46 | 315 | 641 | 42 | 1 | 0 | 0 | |
|
|||||||||
Romanian | 11% | 105 | 794 | 1,207 | 105 | 1 | 0 | 0 | |
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 90% | 11 | 69 | 195 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 0% | 118 | 1,063 | 1,503 | 118 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|
![]() Marked for edit |
|
![]() Translation changed |
|